The global cyber security market was valued at $160 bn. The market is projected to grow to $380 bn by 2029, exhibiting a CAGR of 13.4% during the forecast period. From 2023 to 2024, the global cyber insurance market grew from $16.66 bn to $21 bn and is projected to reach $120 bn by 2032, demonstrating a substantial 24.5% CAGR during the forecast period.
According to Beinsure Data, 75 cyber starups (>$1 bn) raised up to 2025 more than $38.7 bn venture capital with cumulative valuation ~$229 bn.
The cyber security market is mainly driven by the emerging online e-commerce platforms and the advent of core technologies such as the internet of things (IoT), artificial intelligence (AI), cloud security, and others.
TOP 20 Cyber Startups in the World
| № | Company | Country | VC raised, $ mn | Valuation, $ bn |
| 1 | Wiz | US | 12,0 | 1 800 |
| 2 | SentinelOne | USA | 9,0 | 697 |
| 3 | Lacework | USA | 8,3 | 1 900 |
| 4 | Fireblocks | US | 8,0 | 1 000 |
| 5 | Netskope | US | 7,5 | 1 400 |
| 6 | Snyk | UK | 7,4 | 1 100 |
| 7 | 1Password | CA | 6,8 | 950 |
| 8 | CrowdStrike | USA | 6,8 | 481 |
| 9 | Auth0 | USA | 6,5 | 334 |
| 10 | Rubrik | USA | 5,6 | 927 |
| 11 | Darktrace | UK | 5,5 | 235 |
| 12 | Qi Anxin | CN | 5,4 | 295 |
| 13 | Abnormal Security | US | 5,1 | 534 |
| 14 | Coalition | US | 5,0 | 770 |
| 15 | Cohesity | US | 4,8 | 1 800 |
| 16 | KnowBe4 | USA | 4,6 | 384 |
| 17 | OneTrust | US | 4,5 | 1 100 |
| 18 | Socure | US | 4,5 | 646 |
| 19 | Arctic Wolf | US | 4,3 | 900 |
| 20 | Armis | US | 4,2 | 792 |

