Investing in crypto has been painful this year, but the sector is moving forward in several important ways. The crypto fundraising landscape is showing signs of recovery. In the last year, we’ve been in the same cycle in terms of sentiment, increasing capital going into the space and more developers coming and building.
According to Beinsure Data, 90 crypto & blockchain starups (>$1 bn) raised up to 2025 more than $30.2 bn venture capital with cumulative valuation ~$352 bn.
Fundraising trends have mirrored these cycles, with peaks observed in 2014, 2018, and 2022. If these historical trends continue, we anticipate another fundraising peak in 2026, aligning with the next expected major cycle in the crypto market.
TOP 20 Crypto Startups in the World
| № | Crypto Unicorns | Country | Valuation, $ bn | VC raised, $ mn |
| 1 | Revolut | UK | 45,0 | 1 800 |
| 2 | BITMAIN | CN | 15,0 | 765 |
| 3 | Ripple | US | 15,0 | 325 |
| 4 | OpenSea | US | 13,3 | 423 |
| 5 | Kraken | US | 10,8 | 112 |
| 6 | Alchemy | US | 10,5 | 414 |
| 7 | NEAR | US | 10,0 | 355 |
| 8 | KuCoin | SYC | 10,0 | 180 |
| 9 | Digital Currency Group | US | 10,0 | |
| 10 | Chainalysis | US | 8,6 | 537 |
| 11 | StarkWare | ISR | 8,0 | 262 |
| 12 | Fireblocks | US | 8,0 | 1 000 |
| 13 | FalconX | US | 8,0 | 427 |
| 14 | Circle | US | 7,7 | 1 100 |
| 15 | Dapper Labs | CA | 7,6 | 643 |
| 16 | Gemini | US | 7,1 | 400 |
| 17 | New York Digital Investment Group | US | 7,0 | 1 400 |
| 18 | ConsenSys | US | 7,0 | 733 |
| 19 | Ava Labs | US | 5,3 | 356 |
| 20 | Blockchain.com | UK | 5,0 | 1 200 |

