FinTech unicorns describes startups that are valued at more than $1 bn. The global fintech market attained a value of more than $170 bn. The global fintech sector has continued to evolve rapidly, driven by technological advancements, changing consumer behavior, and regulatory developments.
FinTech market is further expected to grow in the forecast period of 2024-2028 at a CAGR of 12% to reach over $270 bn by 2027.
A slowdown in financial technology sector deal flow is lingering, with a wait-and-see sentiment extending into the second half of the year.
Top 20 FinTech Unicorns
| № | Company | Country | Valuation, $ bn | VC raised, $ mn |
| 1 | Revolut | UK | 45,0 | 1 800 |
| 2 | Nu Holdings | BR | 41,5 | 1 200 |
| 3 | Checkout.com | UK | 40,0 | 1 800 |
| 4 | Robinhood | USA | 32,0 | 5 600 |
| 5 | Chime | US | 25,0 | 2 600 |
| 6 | Citadel Securities | US | 22,0 | 1 100 |
| 7 | JD Digits | CN | 19,2 | 2 100 |
| 8 | Ripple | US | 15,0 | 325 |
| 9 | Marqeta | USA | 14,3 | 525 |
| 10 | Plaid | US | 13,4 | 734 |
| 11 | OpenSea | US | 13,3 | 423 |
| 12 | Faire | US | 12,6 | 1 500 |
| 13 | Brex | US | 12,3 | 1 200 |
| 14 | Wise | UK | 12,2 | 542 |
| 15 | Goodleap | US | 12,0 | 800 |
| 16 | Affirm | USA | 11,9 | 1 500 |
| 17 | NeueHealth | USA | 11,1 | 1 600 |
| 18 | Bolt | US | 11,0 | 958 |
| 19 | Kraken | US | 10,8 | 112 |
| 20 | Digital Currency Group | US | 10,0 | 110 |

