Beinsure Media analyzed AM Best data. The newly released 2025 list, however, saw some notable changes with three companies joining the TOP 20.
Total Revenue for Top 20 Global Insurance Brokers: $109.6 bn. Marsh McLennan captures the top spot for the 15th consecutive year, while three new brokers join the top 20
Marsh McLennan captures the top spot for the 15th consecutive year, while a number of other brokers maintained their positions among the top 20.
Top 20 Global Insurance Brokers
| Rank | Broker | Revenue ($bn) | Market Share (%) |
| 1 | Marsh McLennan | 24.46 | 22.33 |
| 2 | Aon | 15.70 | 14.33 |
| 3 | Arthur J. Gallagher & Co. | 11.30 | 10.31 |
| 4 | WTW | 9.93 | 9.06 |
| 5 | Alliant Insurance Services | 5.07 | 4.63 |
| 6 | Hub International | 4.81 | 4.39 |
| 7 | Brown & Brown | 4.81 | 4.39 |
| 8 | Acrisure | 4.59 | 4.19 |
| 9 | Lockton | 4.00 | 3.65 |
| 10 | Howden | 3.60 | 3.29 |
| 11 | Amwins | 2.90 | 2.65 |
| 12 | USI Insurance Services | 2.85 | 2.60 |
| 13 | The Ardonagh Group | 2.53 | 2.31 |
| 14 | Ryan Specialty | 2.52 | 2.30 |
| 15 | CRC Group | 2.46 | 2.25 |
| 16 | BroadStreet Partners | 2.21 | 2.02 |
| 17 | Accession Risk Management Group | 1.74 | 1.59 |
| 18 | Alera Group | 1.43 | 1.31 |
| 19 | The Baldwin Group | 1.39 | 1.27 |
| 20 | Digital Insurance (OneDigital) | 1.25 | 1.14 |

