Largest Property & Casualty Insurance Companies in the United State. P&C Insurers in the U.S. wrote more than $938 bn (+8.5%) in premiums. The Top 200 insurers accounted for approximately 96.15% of the total U.S. P&C industry premium, while others made up about 3.85%.
US property and casualty insurance companies had a median price-to-estimated full-year 2024 earnings multiple of 12.1x, according to Beinsure Data.
The America’s 10 Largest P&C insurance companies command almost half (47%) of the market, with the top 25 insurers accounting for two-thirds of the overall share. Direct written premiums (DWP) from these insurance providers reached almost $550 bn at the end of last year, while earned premiums slightly exceeded ~$500 bn.
TOP 100 Largest P&C Insurers in the United States
| Rank | Company/Group | NPW ($’000) | % Change |
| 1 | State Farm Group | 107,764,591 | 16.4 |
| 2 | Berkshire Hathaway Ins | 80,324,255 | 4.1 |
| 3 | Progressive Ins Group | 74,411,830 | 21.0 |
| 4 | Allstate Ins Group | 52,715,488 | 11.2 |
| 5 | Travelers Group | 41,097,985 | 8.2 |
| 6 | Liberty Mutual Ins Cos | 38,493,651 | -4.9 |
| 7 | USAA Group | 35,194,755 | 13.2 |
| 8 | Chubb INA Group | 25,887,348 | -0.2 |
| 9 | Farmers Ins Group | 19,516,458 | 6.6 |
| 10 | Amer Family Ins Group | 17,789,571 | 7.7 |
| 11 | Nationwide P&C Group | 17,219,201 | -9.9 |
| 12 | Hartford Ins Group | 16,502,949 | 9.6 |
| 13 | Auto-Owners Ins Group | 15,423,469 | 21.1 |
| 14 | Fairfax Financial (USA) Group | 13,326,596 | 2.9 |
| 15 | Amer Intl Group | 13,276,772 | 0.9 |
| 16 | Erie Ins Group | 12,051,524 | 18.4 |
| 17 | Tokio Marine US PC Group | 10,961,393 | 7.4 |
| 18 | W. R. Berkley Ins Group | 10,797,620 | 9.0 |
| 19 | CNA Ins Cos | 9,704,793 | 7.9 |
| 20 | Everest Re US Group | 9,378,151 | 1.1 |

